Computing, Digital & Data
Course Title | Course Code | Award | Duration | Full-Time/Part-Time | Start Date | Location |
---|---|---|---|---|---|---|
Applied Cyber Security | TU252R | Master of Science | 1 Year | Full-Time | Sept '25 | Blanchardstown |
Applied Cyber Security | TU252R | Master of Science | 2 Years | Part-Time | TBC | Blanchardstown |
Applied Data Science & Analytics | TU253R | Master of Science | 2 Years | Part-Time | TBC | Blanchardstown |
Applied Data Science and Analytics | TU5096 | Postgraduate Certificate | 30 Weeks | Part-Time | TBC | Blanchardstown |
Applied Mathematics | TU276 | Master of Science |
1-1.5 Years |
Full-Time | Sept '25 | Grangegorman |
Applied Statistics | TU248 | Postgraduate Certificate | 1 Year | Part-Time | TBC | Grangegorman |
Computer Science (Advanced Software Development) | TU059 | Master of Science | 1-1.5 Years | Full-Time | Sept '25 | Grangegorman |
Computer Science (Advanced Software Development) | TU060 | Master of Science | 2 Years | Part-Time | TBC | Grangegorman |
Computer Science (Data Science) | TU060 | Master of Science | 2 Years | Part-Time | TBC | Grangegorman |
Computer Science (Data Science) | TU059 | Master of Science | 1-1.5 Years | Full-Time | Sept '25 | Grangegorman |
Computing (DevOps) | TU428 | Master of Science | 1 Year | Full-Time | Sept '25 | Tallaght |
Computing (DevOps) | TU286 | Master of Science | 2 Years | Part-Time | Jan '25 | Tallaght |
Computing | TU067 | Higher Diploma | 2 Years | Part-Time | TBC | Tallaght |
Computing (Fundamentals of) Masters Qualifier * | TU259 | CPD Diploma | 1 Semester | Full-Time | Jan '25 | Grangegorman |
Computing (Human Centred Artificial Intelligence) | TU471 | Master of Science | 1 Year | Full-Time | Jan '25 | Tallaght |
Computing (Human Centred Artificial Intelligence) | TU471P | Master of Science | 2 Years | Part-Time | TBC | Tallaght |
Cyber Security | TU252X | Postgraduate Diploma | 1 Year | Full-Time | TBC | Blanchardstown |
Cyber Security | TU5352 | Postgraduate Certificate | 30 Weeks | Part-Time | TBC | Blanchardstown |
Data Analytics (with streams): Data Analytics with Precision Diagnostics Data Analytics for Sport |
TU422 | Master of Science | 1 Year | Full-Time | Sept '25 | Grangegorman |
Data Science | TU256 | Postgraduate Certificate | 1 Year | Part-Time | TBC | Grangegorman |
Fundamentals of Data Science | TU257 | Postgraduate Certificate | 1 Year | Part-Time | TBC | Grangegorman |
Software Solutions Architecture | TU278 | Master of Science | 2 Years | Part-Time | Jan '25 | Tallaght |
* = Conversion Course
Disclaimer
Course information is intended as a guide to persons seeking admission to the University and shall not be deemed to constitute a contract between TU Dublin and an applicant or any third party. The University reserves the right to amend, change or delete any programme of study, academic regulation or module at any time. The University reserves the right to alter or delete course information and shall not be bound by any errors or omissions and cannot accept liability in respect thereof. TU Dublin reserves the right not to offer any particular course where the number of students enrolling in that course at the beginning of any year is considered to be inadequate to justify the running of the course.