Creative Arts, Design & Media
Course Title | Code | Award | Duration | Full-Time/Part-Time | Start Date | Location |
---|---|---|---|---|---|---|
3D Design | TU382 | Master of Arts | 1 Year | Full-Time | Sept '25 | Grangegorman |
Creative Digital Media & UX * | TU294 | Master of Science | 1.5 Years | Full-Time | Sept '25 | Grangegorman |
Graphic Design Practice | TU381 | Master of Arts | 1 Year | Full-Time | Sept '25 | Bolton Street |
Interior Design | TU382 | Master of Arts | 1 Year | Full-Time | Sept '25 | Grangegorman |
Journalism * | TU295 | Master of Arts | 1 Year | Full-Time | Sept '25 | Grangegorman |
Public Affairs and Political Communication * | TU322 | Master of Arts | 1 Year | Full-Time | Sept '25 | Grangegorman |
Public Relations * | TU320 | Master of Arts | 1 Year | Full-Time | Sept '25 | Grangegorman |
Visual and Critical Studies | TU382 | Master of Arts | 1 Year | Full-Time | Sept '25 | Grangegorman |
Visual and Critical Studies | TU384 | Master of Arts | 2 Years | Part-Time | TBC | Grangegorman |
Visual Communication | TU382 | Master of Arts | 1 Year | Full-Time | Sept '25 | Grangegorman |
* = Conversion Course
Disclaimer
Course information is intended as a guide to persons seeking admission to the University and shall not be deemed to constitute a contract between TU Dublin and an applicant or any third party. The University reserves the right to amend, change or delete any programme of study, academic regulation or module at any time. The University reserves the right to alter or delete course information and shall not be bound by any errors or omissions and cannot accept liability in respect thereof. TU Dublin reserves the right not to offer any particular course where the number of students enrolling in that course at the beginning of any year is considered to be inadequate to justify the running of the course.