Micro-credential Courses
Upskill and reskill with short, flexible courses designed to fit your schedule. Click here to check subsidy eligibility.
Open for Applications
Business
Course Title | Award | Level | Apply now | Start Date | HCI Subsidised Fee* |
---|---|---|---|---|---|
Creative Thinking in Creative Commercial Communications | Cert | 9 | Apply Now | Jan '25 | €375 |
Strategic Digital Marketing | CPD Cert | 8 | Apply Now | Jan '25 | €750 |
Computing, Digital & Data
Course Title | Award | Level | Apply now | Start Date | HCI Subsidised Fee* |
---|---|---|---|---|---|
Cyber Security | PG Cert | 9 | Apply Now | Jan '25 | €599 |
Culinary, Hospitality & Tourism
Course Title | Award | Level | Apply Now | Start Date | HCI Subsidised Fee* |
---|---|---|---|---|---|
Cocktail Making | Cert | 6 | Apply Now | Jan '25 | €315 |
Coming Soon
Architecture & Built Environment
Course Title | Award | Level | HCI Subsidised Fee* |
---|---|---|---|
Biodiversity and Nature Conservation | CPD Cert | 9 | €96 |
Whole Life Design | CPD Cert | 9 | €96 |
Business
Course Title | Award | Level | HCI Subsidised Fee* |
---|---|---|---|
Creativity and Design Thinking | CPD Cert | 9 | €325 |
Innovation Management | CPD Cert | 9 | €325 |
Immersive Technology for Business | CPD Cert | 8 | €700 |
Leadership Development Programme | CPD Cert | 8 | €750 |
Leadership in Creative Commercial Communications | Cert | 9 | €375 |
Leading Innovative Teams | CPD Cert | 9 | €325 |
Sales International Market Access | CPD Cert | 9 | €1,400 |
Sales Pipeline and Performance Management | CPD Cert | 9 | €1,400 |
Computing, Digital & Data
Course Title | Award | Level | HCI Subsidised Fee* |
---|---|---|---|
Applied Data Science and Analytics | Cert | 9 | €400 |
Applied Data Science and Analytics | PG Cert | 9 | €599 |
Algorithms for Data Science | Cert | 9 | €200 |
Applied Data Science and Text Analytics | Cert | 9 | €400 |
Applied Machine Learning | PG Cert | 9 | €599 |
Digital Forensics | Cert | 9 | €200 |
Culinary, Hospitality & Tourism
Course Title | Award | Level | HCI Subsidised Fee* |
---|---|---|---|
Culinary Ingredients and Food Product Development Concepts | CPD Cert | 9 | €350 |
Enterprise Development | Cert | 6 | €350 |
Food Product Development | CPD Cert | 7 | €350 |
Food Prototype Development and Evaluation | CPD Cert | 9 | €700 |
Food Sustainability | Cert | 6 | €140 |
International Beers and Draught Dispense Management | Cert | 8 | €375 |
New Food Business Creation | Cert | 9 | €350 |
Technology & Innovation Management (Food) | CPD Cert | 9 | €350 |
Wine Studies | Cert | 6 | €467.50 |
Engineering
Course Title | Award | Level | HCI Subsidised Fee* |
---|---|---|---|
Advanced PLC Systems | 7 | TBC | |
Digital Design Verification | 9 | TBC | |
Digital Design with Verilog | 7 | TBC | |
Digital System Modelling, Synthesis & Implementation | 9 | TBC | |
EMC Fundamentals and Practice | 8 | TBC | |
Industrial Electrical PLC based Control Systems | 7 | TBC | |
Industrial Maintenance Systems | 7 | TBC | |
Introduction to Analogue IC Circuit Design | 8 | TBC | |
Leadership and Communications for Engineering Roles | 8 | TBC | |
Machine Learning with Python | 9 | TBC | |
Quality Manufacturing Systems | 7 | TBC | |
Semiconductor Device Fabrication | 7 | TBC | |
Strategy and Leadership Development in the Built Environment | Cert | 9 | €360 |
Structured Digital System Design and Simulation 1 | 9 | TBC |
Sciences & Health
Course Title | Award | Level | HCI Subsidised Fee* |
---|---|---|---|
Allergen Management and Control | Cert | 8 | €300 |
Beverage Industry Regulatory Affairs | Cert | 9 | €300 |
Building Assessment and Fire Safety | Cert | 9 | €240 |
HACCP and Auditing |
Cert |
9 |
€300 |
*Subject to eligibility
Disclaimer
Course information is intended as a guide to persons seeking admission to the University and shall not be deemed to constitute a contract between TU Dublin and an applicant or any third party. The University reserves the right to amend, change or delete any programme of study, academic regulation or module at any time. The University reserves the right to alter or delete course information and shall not be bound by any errors or omissions and cannot accept liability in respect thereof. TU Dublin reserves the right not to offer any particular course where the number of students enrolling in that course at the beginning of any year is considered to be inadequate to justify the running of the course.