Design Method for Wideband Circularly Polarized Slot Antennas
Title | Design Method for Wideband Circularly Polarized Slot Antennas |
---|---|
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Narbudowicz, A, John, M, Sipal, V, Bao, XL, Ammann, MJ |
Journal Title | IEEE Transactions on Antennas & Propagation |
Volume | 63 |
Issue | 10 |
Pagination | 4271 - 4279 |
Journal Date | 07/2015 |
ISSN Number | 0018-926X |
Abstract | A compact ultra wideband circularly-polarized slot antenna is proposed with a methodology for automated reoptimization for packaging with proprietary devices. The slot structure employs a dual-feed with an integrated compact ultra wideband phase shifter. The design process involves an advanced optimization algorithm and demonstrates the use of spline curves for generation of circular polarized signals. These allow easy optimization, while preserving phase coherency across a wide band. The prototyped antenna has a circularly-polarized bandwidth of 3.2 GHz - 6.1 GHz (54%). |
URL | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=7160716 |
DOI | 10.1109/TAP.2015.2456954 |
Arrow | http://arrow.dit.ie/ahfrcart/61/ |
Full Text |