High Performance Circularly Polarized Antenna Based on the Fractal EBG Structure
Title | High Performance Circularly Polarized Antenna Based on the Fractal EBG Structure |
---|---|
Publication Type | Conference Paper |
Year of Publication | 2006 |
Authors | Bao, XL, Ammann, MJ, Ruvio, G, John, M |
Conference Name | IEEE International Workshop on Antenna Technology: Small Antennas and Novel Metamaterials |
Pagination | 257-260 |
Conference Start Date | 06/03/2006 |
Publisher | Institute of Electronic & Electrical Engineers |
Conference Location | White Plains, NY, USA |
Abstract | Circularly polarized patch antennas have been widely applied in wireless communication system, global positioning system, etc., because of their low-profile, lightweight, ease of fabrication and low lost [1,2]. To achieve high performance for circularly polarized patch antennas, some new structures were reported in the literature, such as antennas array, stack layer antennas, using periodic structures, etc. In this paper, a high performance circularly polarized low frequency patch antenna based on the compact fractal high-impedance surface EBG structure has been fabricated and experimented. The measured results show that the proposed circularly polarized patch antenna has good performance in impedance bandwidth, axial ratio (AR) bandwidth, and gain. |
URL | http://ieeexplore.ieee.org/iel5/10699/33789/01609024.pdf?tp=&isnumber=33789&arnumber=1609024&punumber=10699 |
Arrow | http://arrow.dit.ie/engschececon/36/ |
Funder | CTVR - The Telecommunications Research Centre, Science Foundation Ireland |
Full Text |