Spline Based Geometry for Printed Monopole Antennas
Title | Spline Based Geometry for Printed Monopole Antennas |
---|---|
Publication Type | Journal Article |
Year of Publication | 2007 |
Authors | John, M, Ammann, MJ |
Journal Title | Electronics Letters |
Volume | 43 |
Issue | 6 |
Pagination | 317-319 |
Journal Date | 03/2007 |
ISSN Number | 0013-5194 |
Abstract | A novel Bézier spline-based geometry for printed monopole antennas is presented. Quadratic curves are used to describe the outline of the radiating element. The geometry is optimised by a genetic algorithm. A small number of control points are used to define the geometry, ensuring a small search space for the GA. The resulting antenna has an impedance bandwidth from 1.44 to 14.7 GHz. |
URL | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=4138067 |
DOI | 10.1049/el:20073802 |
Arrow | http://arrow.dit.ie/engscheceart/38/ |
Funder | CTVR - The Telecommunications Research Centre, Science Foundation Ireland |
Full Text |