Electromagnetic Interaction Between Resonant Loop Antenna and Simulated Biological Tissue
Title | Electromagnetic Interaction Between Resonant Loop Antenna and Simulated Biological Tissue |
---|---|
Publication Type | Journal Article |
Year of Publication | 2006 |
Authors | Curto, S, Ammann, MJ |
Journal Title | Microwave and Optical Technology Letters |
Volume | 48 |
Issue | 12 |
Pagination | 2421-2425 |
Journal Date | 12/2006 |
Abstract | The electromagnetic interaction between a resonant loop antenna in proximity to biological tissue is examined in terms of field components, wave impedance, return loss, efficiency, and specific absorption rate (SAR). Various loop orientations are investigated with respect to the tissue, in order to provide the best coupling and power deposition into the body. An evaluation in terms of antenna detuning is also made. |
URL | http://www3.interscience.wiley.com/cgi-bin/fulltext/113384541/PDFSTART |
DOI | 10.1002/mop.21959 |
Full Text |