People Development Course Descriptors
Use Filters and Search Box to find and view course descriptor
- Select one of the three providers (Professional Development, Researcher Development or Digital & Technology).
- Filter by any of the headings.
- Click on course title to view details.
To clear any filter in a column, select the header in the drop down, or click the 'Reset' button on the right.
Provider | Category | Course Title | Duration | Mode | Target Group |
---|---|---|---|---|---|
Digital & Technology | Core Expenses | Core HR - Claiming out of Pocket Expenses | 2 Hours | Mix or All modes | All Staff |
Digital & Technology | Core HR | Core HR - Approving Leave and Clockings for Managers | 2 Hours | Mix or All modes | Management |
Digital & Technology | Core HR | Core HR - Clocking in and Booking time off for Staff | 2 Hours | Mix or All modes | Non Clocking Staff |
Digital & Technology | Core HR | Core HR - Creating and Submitting Staff Request Forms | 2 Hours | Mix or All modes | Management |
Digital & Technology | Core HR | Core HR - Claiming out of Pocket Expenses | 2 Hours | Mix or All modes | All Staff |
Digital & Technology | Core HR | Core HR - Applying for jobs using "My Recruit" | 2 Hours | Mix or All modes | All Staff |
Digital & Technology | Core HR | Core HR - Manager Approvals and New Staff Requests | 2 Hours | Mix or All modes | Management |
Digital & Technology | Data Analysis | Nvivo - Analysing your data | 2 Hours | Mix or All modes | All Staff |
Digital & Technology | Data Analysis | Nvivo - Introduction | 2 Hours | Mix or All modes | All Staff |
Digital & Technology | Financials | Procurement of Goods and Services using Unit4 ERP - Introduction | 2 Hours | Mix or All modes | All Staff |
Showing 1 to 10 of 101 entries