Buildings and Heating
With relation to space heating, the Government of Ireland has mandated that all public sector bodies must continue to lead by example in lowering energy consumption and costs by implementing mandatory requirements as listed below.
- Establish maximum period for heating, air conditioning and all utilities.
- Switch off heating and utilities during out-of-hours periods.
- Requirement for internal space heating temperature of all public buildings to be consistent with the minimum recommended temperatures for heating, as set out in the Chartered Institution of Building Services Engineers (CIBSE) guidelines. In most (though not all) cases, this will be 19 degrees.
- Requirement to shut off all heat in office buildings at least 1-2 hours before the buildings close.
- Optimise water heating to save energy.
TU Dublin's building stock currently includes 194,429 m² in 45 buildings across our campuses. Campus & Estates teams work with a contrasting range of buildings. Some buildings are very old and others are more modern and sophisticated in their design and servicing. Maintaining the very highest level of energy efficiency is an important consideration in the delivery of all campus services. To meet the our mandatory requirements for space and water heating, our systems operate to scheduled times at different buildings. For example, more modern buildings retain heat better, so radiators boost at specific times rather than run all day. In less efficient buildings radiators may run longer to maintain the 19 degrees standard.
Building | Monday - Thursday On |
Monday - Thursday Off | Friday On |
Friday Off |
Saturday On |
Saturday Off |
---|---|---|---|---|---|---|
AST Aungier Street | 6:30 | 19:00 | 6:30 | 15:00 | 6:30 | 13:00 |
Building | Monday - Thursday On |
Monday - Thursday Off | Friday On |
Friday Off |
Saturday On |
Saturday Off |
---|---|---|---|---|---|---|
BLM Bolton Street Main | 6:30 | 19:00 | 6:30 | 15:00 | 6:30 | 13:00 |
BLC 81 Capel Street | 6:30 | 19:00 | 6:30 | 15:00 | 6:30 | 13:00 |
BLE E-Block | 6:30 | 19:00 | 6:30 | 15:00 | 6:30 | 13:00 |
BLL Linen Hall | 6:30 | 19:00 | 6:30 | 15:00 | 6:30 | 13:00 |
BLB Beresford Street | 6:30 | 19:00 | 6:30 | 15:00 | 6:30 | 13:00 |
Building | Monday - Thursday On |
Monday - Thursday Off | Friday On |
Friday Off |
Saturday On |
Saturday Off |
---|---|---|---|---|---|---|
BA Aras Aontas (Block A) | 6:30 | 19:00 | 6:30 | 13:00 | Off | Off |
BCB Aras Ceangal (Connect) | 6:30 | 19:00 | 6:30 | 13:00 | Off | Off |
BC Aras Croí (Block C) | 6:30 | 19:00 | 6:30 | 13:00 | Off | Off |
BD Aras Doras (Block D) | 6:30 | 19:00 | 6:30 | 13:00 | Off | Off |
BE Aras Eolas (Block E) | 6:30 | 19:00 | 6:30 | 13:00 | Off | Off |
BF Aras Fíos (Block F) | 6:30 | 19:00 | 6:30 | 13:00 | Off | Off |
BS Aras Spraoi (Block S) Sports Pavilion | 6:30 | 19:00 | 6:30 | 13:00 | Off | Off |
BH Horticulture Building (Block H) | 6:30 | 19:00 | 6:30 | 13:00 | Off | Off |
BB LINC / Buntus (Block B) | 6:30 | 19:00 | 6:30 | 13:00 | Off | Off |
Building | Monday - Thursday On |
Monday - Thursday Off | Friday On |
Friday Off |
Saturday On |
Saturday Off |
---|---|---|---|---|---|---|
CQ Central Quad | 6:30 | 19:30 | 6:30 | 15:00 | 6:30 | 13:00 |
GWH Greenway Hub | 24 Hr | 24 Hr | 24 Hr | 24 Hr | 24 Hr | 24 Hr |
LH Lower House | 6:30 | 19:30 | 6:30 | 15:00 | 6:30 | 13:00 |
CT Clocktower | 6:30 | 19:30 | 6:30 | 15:00 | 6:30 | 13:00 |
GL Glassmanogue | 6:30 | 19:30 | 6:30 | 15:00 | 6:30 | 13:00 |
BR Bradogue | 6:30 | 19:30 | 6:30 | 15:00 | 6:30 | 13:00 |
SL St Laurence's Church | 6:30 | 19:30 | 6:30 | 15:00 | 6:30 | 13:00 |
RD Rathdown House | 6:30 | 19:30 | 6:30 | 15:00 | 6:30 | 13:00 |
OH Orchard House | 6:30 | 19:30 | 6:30 | 15:00 | 6:30 | 13:00 |
EYS Estates Yard & Store | 6:30 | 19:30 | 6:30 | 15:00 | 6:30 | 13:00 |
PW Printmaking Workshop | 6:30 | 19:30 | 6:30 | 15:00 | 6:30 | 13:00 |
PH Park House | 6:30 | 19:30 | 6:30 | 15:00 | 6:30 | 13:00 |
EC Energy Centre | 6:30 | 19:30 | 6:30 | 15:00 | 6:30 | 13:00 |
FC Field Sports Changing & Estates | 6:30 | 19:30 | 6:30 | 15:00 | 6:30 | 13:00 |
EQ East Quad | 6:30 | 19:30 | 6:30 | 15:00 | 6:30 | 13:00 |
BRS Broombridge Sports | 6:30 | 19:30 | 6:30 | 15:00 | 6:30 | 13:00 |
KH Kirwan House | 6:30 | 19:30 | 6:30 | 15:00 | 6:30 | 13:00 |
Building | Monday - Wednesday On |
Monday - Wednesday Off | Thursday - Friday On |
Thursday - Friday Off |
Saturday On |
Saturday Off |
---|---|---|---|---|---|---|
TMB Tallaght Main Building | 7:00 | 19:00 | 7:00 | 15:00 | Off | Off |
Tallaght Main Building Library Zone | 7:00 | 21:00 | 7:00 | 17:00 | Off | Off |
TSC Synergy CASH | 7:00 | 19:00 | 7:00 | 15:00 | Off | Off |
TSH Student Hub | 7:00 | 19:00 | 7:00 | 15:00 | Off | Off |
TC Tallaght Creche | 7:00 | 19:00 | 7:00 | 15:00 | Off | Off |
TDC Technical Development Centre (Whitestown) | 7:00 | 19:00 | 7:00 | 15:00 | Off | Off |
TPH Premier House | 7:00 | 19:00 | 7:00 | 15:00 | Off | Off |
SG Synergy Global (City West) | 7:00 | 19:00 | 7:00 | 15:00 | Off | Off |
TAC Airton Close | 7:00 | 19:00 | 7:00 | 15:00 | Off | Off |
TSB Sports, Science & Health | 7:00 | 19:00 | 7:00 | 15:00 | Off | Off |
TPA Priorsgate Apt | 7:00 | 19:00 | 7:00 | 15:00 | Off | Off |
Icon Court | 7:00 | 19:00 | 7:00 | 15:00 | Off | Off |